<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evernote Workout Log</title>
	<atom:link href="http://grantmuller.com/the-evernote-workout-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmuller.com/the-evernote-workout-log/</link>
	<description>Not as bad as he seems</description>
	<lastBuildDate>Mon, 23 Aug 2010 23:48:54 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kieron</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-489</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-489</guid>
		<description>Yeah, I too have been using my phone&#039;s email client (the Maemo based Nokia N900) to throw my workouts directly into Evernote. I&#039;ve also incorporated my meals and eating habits into the daily notes, as I&#039;m getting back into gym I need to get my diet tweaked to perfection. I&#039;m also using it as a bit of a diary - its quite motivating to read exactly how you felt after/before a workout, especially for me anyway.

Thanks again for this great tip!</description>
		<content:encoded><![CDATA[<p>Yeah, I too have been using my phone&#8217;s email client (the Maemo based Nokia N900) to throw my workouts directly into Evernote. I&#8217;ve also incorporated my meals and eating habits into the daily notes, as I&#8217;m getting back into gym I need to get my diet tweaked to perfection. I&#8217;m also using it as a bit of a diary &#8211; its quite motivating to read exactly how you felt after/before a workout, especially for me anyway.</p>
<p>Thanks again for this great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-486</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Wed, 26 May 2010 21:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-486</guid>
		<description>So far so good on the log. I&#039;ve actually started emailing myself the notes, instead of creating them directly in Evernote. That way I can start an email to my Evernote upload, and exit the Mail app to use timers for some workouts and stuff like that, then return to the email to add what I was doing. If I start the note in Evernote and have to leave the app to use a timer, I have to go back in, find the note and start editing it. The mail app is a little faster.</description>
		<content:encoded><![CDATA[<p>So far so good on the log. I&#8217;ve actually started emailing myself the notes, instead of creating them directly in Evernote. That way I can start an email to my Evernote upload, and exit the Mail app to use timers for some workouts and stuff like that, then return to the email to add what I was doing. If I start the note in Evernote and have to leave the app to use a timer, I have to go back in, find the note and start editing it. The mail app is a little faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-484</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Wed, 26 May 2010 18:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-484</guid>
		<description>Hey Grant, hows this going for you a few months down the line? I&#039;ve just got it semi setup, and am going to start using it next week with my new Workout. Thanks for sharing this with me, I searched for some kind of method to keep a nice clean tracklog for years - from excel spreadsheets to online applications, none leaving me satisfied. Evernote to the rescue!</description>
		<content:encoded><![CDATA[<p>Hey Grant, hows this going for you a few months down the line? I&#8217;ve just got it semi setup, and am going to start using it next week with my new Workout. Thanks for sharing this with me, I searched for some kind of method to keep a nice clean tracklog for years &#8211; from excel spreadsheets to online applications, none leaving me satisfied. Evernote to the rescue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-475</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-475</guid>
		<description>Tim, I use a similar method to denote failures actually (with a F), or whenever I have to &quot;cheat&quot; on a lift (like push pressing instead of Strict Pressing), I&#039;ll tack a C on. Here is one from a recent workout:

Deadlift - 10@265, 6@295,  2@315, F1@355

I put the F before the rep I failed on, so I can see later which rep I missed, and try to exceed that count. I hadn&#039;t thought of marking hard or easy sets, thats a pretty good idea.</description>
		<content:encoded><![CDATA[<p>Tim, I use a similar method to denote failures actually (with a F), or whenever I have to &#8220;cheat&#8221; on a lift (like push pressing instead of Strict Pressing), I&#8217;ll tack a C on. Here is one from a recent workout:</p>
<p>Deadlift &#8211; 10@265, 6@295,  2@315, F1@355</p>
<p>I put the F before the rep I failed on, so I can see later which rep I missed, and try to exceed that count. I hadn&#8217;t thought of marking hard or easy sets, thats a pretty good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kukler</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-474</link>
		<dc:creator>Timothy Kukler</dc:creator>
		<pubDate>Sat, 24 Apr 2010 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-474</guid>
		<description>I do this exact thing on the Palm Pre, it lets me listen to music at the same time. Great article thanks so much for the tips this is much easier than the way that I did it before (paper.)  Also I&#039;m a fan of your reps-shorthand so I may be adopting that.

Right now, I use something like;

Side Deltoid Lift -    w   10/5 15/10h 20/10f

to represent three sets of 10, 15 and 20 lbs with reps of 5, 7 and 10.
I like recording sets distinctly (because sometimes the reps can vary as I hit fatigue.)
Warmup sets I don&#039;t bother to record. or I just use &#039;w&#039; like above.
If lifts are too easy, difficult hard or I hit failure, I add  e, d, h ,f

- Tim</description>
		<content:encoded><![CDATA[<p>I do this exact thing on the Palm Pre, it lets me listen to music at the same time. Great article thanks so much for the tips this is much easier than the way that I did it before (paper.)  Also I&#8217;m a fan of your reps-shorthand so I may be adopting that.</p>
<p>Right now, I use something like;</p>
<p>Side Deltoid Lift &#8211;    w   10/5 15/10h 20/10f</p>
<p>to represent three sets of 10, 15 and 20 lbs with reps of 5, 7 and 10.<br />
I like recording sets distinctly (because sometimes the reps can vary as I hit fatigue.)<br />
Warmup sets I don&#8217;t bother to record. or I just use &#8216;w&#8217; like above.<br />
If lifts are too easy, difficult hard or I hit failure, I add  e, d, h ,f</p>
<p>- Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-372</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-372</guid>
		<description>I looked at gym buddy way back. The biggest shortcoming I found was that the only place I could use it was my iPhone...what if I replace my iPhone with something else someday? I decided to stick with Evernote because it&#039;s supported on so many platforms. Also, I don&#039;t listen to music when I&#039;m working out...crazy I know.</description>
		<content:encoded><![CDATA[<p>I looked at gym buddy way back. The biggest shortcoming I found was that the only place I could use it was my iPhone&#8230;what if I replace my iPhone with something else someday? I decided to stick with Evernote because it&#8217;s supported on so many platforms. Also, I don&#8217;t listen to music when I&#8217;m working out&#8230;crazy I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-367</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-367</guid>
		<description>i&#039;m a huge evernote user, but not for working out. the GymBuddy iphone app is way killer. it tracks your entire workout set by set with minimal typing. it shows you what you did last time (set by set) so you can race yourself. and it times your rest periods to keep you on an efficient pace. just put your music on songs-&gt;s random, your iphone home button on ipod and you can switch back and forth between workout input and music. You will be out of the gym and into better shape in no time.</description>
		<content:encoded><![CDATA[<p>i&#8217;m a huge evernote user, but not for working out. the GymBuddy iphone app is way killer. it tracks your entire workout set by set with minimal typing. it shows you what you did last time (set by set) so you can race yourself. and it times your rest periods to keep you on an efficient pace. just put your music on songs-&gt;s random, your iphone home button on ipod and you can switch back and forth between workout input and music. You will be out of the gym and into better shape in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use evernote to log your work outs &#171; MissMai11&#39;s Blog</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-364</link>
		<dc:creator>Use evernote to log your work outs &#171; MissMai11&#39;s Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-364</guid>
		<description>[...] came across this article about using Evernote to track your work outs and I wanted to share it.  I found it really helpful [...]</description>
		<content:encoded><![CDATA[<p>[...] came across this article about using Evernote to track your work outs and I wanted to share it.  I found it really helpful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-335</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-335</guid>
		<description>Just wanted to say thanks for a great post! Your organizational skills and implementation in Evernote is great... you should do information architecture for a living :)</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for a great post! Your organizational skills and implementation in Evernote is great&#8230; you should do information architecture for a living <img src='http://grantmuller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-310</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-310</guid>
		<description>Moe, thanks for the comment! I&#039;ll shoot you an email with some thoughts I have about analysis. I think I&#039;m going to buy a membership to BTWB actually so I can have a proper look at it. Great blog by the way, I liked the &quot;6 health and fitness products to not waste your money on&quot; post...I&#039;d never heard of a &quot;Shake Weight&quot; before, but it looks pretty lame. Thanks again,</description>
		<content:encoded><![CDATA[<p>Moe, thanks for the comment! I&#8217;ll shoot you an email with some thoughts I have about analysis. I think I&#8217;m going to buy a membership to BTWB actually so I can have a proper look at it. Great blog by the way, I liked the &#8220;6 health and fitness products to not waste your money on&#8221; post&#8230;I&#8217;d never heard of a &#8220;Shake Weight&#8221; before, but it looks pretty lame. Thanks again,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->