<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evernote Workout Log</title>
	<atom:link href="http://grantmuller.com/the-evernote-workout-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmuller.com/the-evernote-workout-log/</link>
	<description>Mr. Anti-Focus</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thumbs Up: Evernote &#124; Laptop Geeks</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-1172</link>
		<dc:creator>Thumbs Up: Evernote &#124; Laptop Geeks</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-1172</guid>
		<description>&lt;p&gt;[...] Workout Logs [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Workout Logs [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl King</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-1151</link>
		<dc:creator>Sheryl King</dc:creator>
		<pubDate>Sat, 09 Jul 2011 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-1151</guid>
		<description>&lt;p&gt;I&#039;m a 69-year-old grandmother who has crappy knees, but I have a workout routine I do at my local Y.  I set up my workout routine in Evernote (using their checkboxes helps).  I love your shorthand way of representing reps, etc.  Thanks for the help.  (This is just to let you know one doesn&#039;t have to be a hardcore workout hardbody to find your info helpful!)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a 69-year-old grandmother who has crappy knees, but I have a workout routine I do at my local Y.  I set up my workout routine in Evernote (using their checkboxes helps).  I love your shorthand way of representing reps, etc.  Thanks for the help.  (This is just to let you know one doesn&#8217;t have to be a hardcore workout hardbody to find your info helpful!)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-1115</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 13 May 2011 02:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-1115</guid>
		<description>&lt;p&gt;I actually use a site called http://www.freeworkoutlog.com. You can track all your stats and view graphic reports. You can also login with a mobile device. It has virtually every exercise in it&#039;s database.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I actually use a site called <a href="http://www.freeworkoutlog.com" rel="nofollow">http://www.freeworkoutlog.com</a>. You can track all your stats and view graphic reports. You can also login with a mobile device. It has virtually every exercise in it&#8217;s database.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Neilhearh</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-740</link>
		<dc:creator>Susan Neilhearh</dc:creator>
		<pubDate>Mon, 25 Oct 2010 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-740</guid>
		<description>&lt;p&gt;I highly recommend loggin directly on the cellphone during training. There are several application for this in appstore, but if you got a java phone such as Nokia or Ericsson my best choice is http://www.thegymlog.com. Nice features and quick responsive interface.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I highly recommend loggin directly on the cellphone during training. There are several application for this in appstore, but if you got a java phone such as Nokia or Ericsson my best choice is <a href="http://www.thegymlog.com" rel="nofollow">http://www.thegymlog.com</a>. Nice features and quick responsive interface.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: fanat1c</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-730</link>
		<dc:creator>fanat1c</dc:creator>
		<pubDate>Thu, 30 Sep 2010 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-730</guid>
		<description>&lt;p&gt;Just love evernote and I recently started to log my workouts in it aswell. Nice ideas with the saves search!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just love evernote and I recently started to log my workouts in it aswell. Nice ideas with the saves search!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-489</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-489</guid>
		<description>&lt;p&gt;Yeah, I too have been using my phone&#039;s email client (the Maemo based Nokia N900) to throw my workouts directly into Evernote. I&#039;ve also incorporated my meals and eating habits into the daily notes, as I&#039;m getting back into gym I need to get my diet tweaked to perfection. I&#039;m also using it as a bit of a diary - its quite motivating to read exactly how you felt after/before a workout, especially for me anyway.&lt;/p&gt;

&lt;p&gt;Thanks again for this great tip!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, I too have been using my phone&#8217;s email client (the Maemo based Nokia N900) to throw my workouts directly into Evernote. I&#8217;ve also incorporated my meals and eating habits into the daily notes, as I&#8217;m getting back into gym I need to get my diet tweaked to perfection. I&#8217;m also using it as a bit of a diary &#8211; its quite motivating to read exactly how you felt after/before a workout, especially for me anyway.</p>

<p>Thanks again for this great tip!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-486</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Wed, 26 May 2010 21:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-486</guid>
		<description>&lt;p&gt;So far so good on the log. I&#039;ve actually started emailing myself the notes, instead of creating them directly in Evernote. That way I can start an email to my Evernote upload, and exit the Mail app to use timers for some workouts and stuff like that, then return to the email to add what I was doing. If I start the note in Evernote and have to leave the app to use a timer, I have to go back in, find the note and start editing it. The mail app is a little faster.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So far so good on the log. I&#8217;ve actually started emailing myself the notes, instead of creating them directly in Evernote. That way I can start an email to my Evernote upload, and exit the Mail app to use timers for some workouts and stuff like that, then return to the email to add what I was doing. If I start the note in Evernote and have to leave the app to use a timer, I have to go back in, find the note and start editing it. The mail app is a little faster.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-484</link>
		<dc:creator>Kieron</dc:creator>
		<pubDate>Wed, 26 May 2010 18:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-484</guid>
		<description>&lt;p&gt;Hey Grant, hows this going for you a few months down the line? I&#039;ve just got it semi setup, and am going to start using it next week with my new Workout. Thanks for sharing this with me, I searched for some kind of method to keep a nice clean tracklog for years - from excel spreadsheets to online applications, none leaving me satisfied. Evernote to the rescue!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Grant, hows this going for you a few months down the line? I&#8217;ve just got it semi setup, and am going to start using it next week with my new Workout. Thanks for sharing this with me, I searched for some kind of method to keep a nice clean tracklog for years &#8211; from excel spreadsheets to online applications, none leaving me satisfied. Evernote to the rescue!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-475</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-475</guid>
		<description>&lt;p&gt;Tim, I use a similar method to denote failures actually (with a F), or whenever I have to &quot;cheat&quot; on a lift (like push pressing instead of Strict Pressing), I&#039;ll tack a C on. Here is one from a recent workout:&lt;/p&gt;

&lt;p&gt;Deadlift - 10@265, 6@295,  2@315, F1@355&lt;/p&gt;

&lt;p&gt;I put the F before the rep I failed on, so I can see later which rep I missed, and try to exceed that count. I hadn&#039;t thought of marking hard or easy sets, thats a pretty good idea.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Tim, I use a similar method to denote failures actually (with a F), or whenever I have to &#8220;cheat&#8221; on a lift (like push pressing instead of Strict Pressing), I&#8217;ll tack a C on. Here is one from a recent workout:</p>

<p>Deadlift &#8211; 10@265, 6@295,  2@315, F1@355</p>

<p>I put the F before the rep I failed on, so I can see later which rep I missed, and try to exceed that count. I hadn&#8217;t thought of marking hard or easy sets, thats a pretty good idea.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kukler</title>
		<link>http://grantmuller.com/the-evernote-workout-log/comment-page-1/#comment-474</link>
		<dc:creator>Timothy Kukler</dc:creator>
		<pubDate>Sat, 24 Apr 2010 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://grantmuller.com/the-evernote-workout-log/#comment-474</guid>
		<description>&lt;p&gt;I do this exact thing on the Palm Pre, it lets me listen to music at the same time. Great article thanks so much for the tips this is much easier than the way that I did it before (paper.)  Also I&#039;m a fan of your reps-shorthand so I may be adopting that.&lt;/p&gt;

&lt;p&gt;Right now, I use something like;&lt;/p&gt;

&lt;p&gt;Side Deltoid Lift -    w   10/5 15/10h 20/10f&lt;/p&gt;

&lt;p&gt;to represent three sets of 10, 15 and 20 lbs with reps of 5, 7 and 10.
I like recording sets distinctly (because sometimes the reps can vary as I hit fatigue.)
Warmup sets I don&#039;t bother to record. or I just use &#039;w&#039; like above.
If lifts are too easy, difficult hard or I hit failure, I add  e, d, h ,f&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;Tim&lt;/li&gt;
&lt;/ul&gt;
</description>
		<content:encoded><![CDATA[<p>I do this exact thing on the Palm Pre, it lets me listen to music at the same time. Great article thanks so much for the tips this is much easier than the way that I did it before (paper.)  Also I&#8217;m a fan of your reps-shorthand so I may be adopting that.</p>

<p>Right now, I use something like;</p>

<p>Side Deltoid Lift &#8211;    w   10/5 15/10h 20/10f</p>

<p>to represent three sets of 10, 15 and 20 lbs with reps of 5, 7 and 10.
I like recording sets distinctly (because sometimes the reps can vary as I hit fatigue.)
Warmup sets I don&#8217;t bother to record. or I just use &#8216;w&#8217; like above.
If lifts are too easy, difficult hard or I hit failure, I add  e, d, h ,f</p>

<ul>
<li>Tim</li>
</ul>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
