<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing HarmonicTable: Part 2</title>
	<atom:link href="http://grantmuller.com/processing-harmonictable-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmuller.com/processing-harmonictable-part-2/</link>
	<description>Not as bad as he seems</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:58:04 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: zsl</title>
		<link>http://grantmuller.com/processing-harmonictable-part-2/comment-page-1/#comment-523</link>
		<dc:creator>zsl</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=107#comment-523</guid>
		<description>This would be cool for the iPad or the Cintiq.</description>
		<content:encoded><![CDATA[<p>This would be cool for the iPad or the Cintiq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/processing-harmonictable-part-2/comment-page-1/#comment-203</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=107#comment-203</guid>
		<description>Huh! I hadn&#039;t thought of that...that&#039;s a great idea! That is DEFINITELY going on the list of features to implement. I use Ableton&#039;s scale control a lot actually when recording keyboards, cause I&#039;m not that great at playing them :)</description>
		<content:encoded><![CDATA[<p>Huh! I hadn&#8217;t thought of that&#8230;that&#8217;s a great idea! That is DEFINITELY going on the list of features to implement. I use Ableton&#8217;s scale control a lot actually when recording keyboards, cause I&#8217;m not that great at playing them <img src='http://grantmuller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keats Handwriting</title>
		<link>http://grantmuller.com/processing-harmonictable-part-2/comment-page-1/#comment-201</link>
		<dc:creator>Keats Handwriting</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=107#comment-201</guid>
		<description>You know that could really work with a wii.  Could make some interesting sounds with just using the wii as a mouse.  To ensure that it doesnt make sounds that you dont like you can use it with ableton which has a scale control.

nice work, sir!</description>
		<content:encoded><![CDATA[<p>You know that could really work with a wii.  Could make some interesting sounds with just using the wii as a mouse.  To ensure that it doesnt make sounds that you dont like you can use it with ableton which has a scale control.</p>
<p>nice work, sir!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->