<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing a Hexagon in Processing / Java</title>
	<atom:link href="http://grantmuller.com/drawing-a-hexagon-in-processing-java/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/</link>
	<description>Mr. Anti-Focus</description>
	<lastBuildDate>Fri, 27 Apr 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Martin Braun</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-821</link>
		<dc:creator>Martin Braun</dc:creator>
		<pubDate>Tue, 04 Jan 2011 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-821</guid>
		<description>&lt;p&gt;Hello there,
I have just been searching around the internet about how to do a Hexfield Strategy Game in Java. That really helps me a lot :).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello there,
I have just been searching around the internet about how to do a Hexfield Strategy Game in Java. That really helps me a lot <img src='http://grantmuller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On a Procedural Environment and Tiles &#124; Launch Zero</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-733</link>
		<dc:creator>On a Procedural Environment and Tiles &#124; Launch Zero</dc:creator>
		<pubDate>Sun, 17 Oct 2010 12:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-733</guid>
		<description>&lt;p&gt;[...] creating the hex grid itself. The best resource I found for drawing hexagon tiles in Java was by Grant Muller. Clear formulas for creating a perfect grid and converting from x &#8211; y coordinates to row [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] creating the hex grid itself. The best resource I found for drawing hexagon tiles in Java was by Grant Muller. Clear formulas for creating a perfect grid and converting from x &#8211; y coordinates to row [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-721</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-721</guid>
		<description>&lt;p&gt;Thank you for this tutorial. It really helped us drawing a hexagonal tiling with canvas.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial. It really helped us drawing a hexagonal tiling with canvas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-476</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-476</guid>
		<description>&lt;p&gt;Thank you for this!&lt;/p&gt;

&lt;p&gt;I&#039;ve been trying to jog my memory on how to make a hexagon programmatically and this example in java did the trick!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for this!</p>

<p>I&#8217;ve been trying to jog my memory on how to make a hexagon programmatically and this example in java did the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-163</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-163</guid>
		<description>&lt;p&gt;Whoops! Thanks for noticing, luckily that only ended up in the post (my real code has the correct number of vertices). As far as using a constant instead, yeah, that&#039;ll save you some time if you&#039;re having to recalculate the lengths for animation, zooming in and out, what have you, my code only has to calculate that value once, so it wasn&#039;t going to help me much. As usual, trade-off between performance and code readability. Might wanna put a comment in your code that says &quot;this is the value of sin(60)&quot; so if someone else looks at it their mind won&#039;t be boggled trying to figure out what that incredibly huge value is.&lt;/p&gt;

&lt;p&gt;Glad it helped.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Whoops! Thanks for noticing, luckily that only ended up in the post (my real code has the correct number of vertices). As far as using a constant instead, yeah, that&#8217;ll save you some time if you&#8217;re having to recalculate the lengths for animation, zooming in and out, what have you, my code only has to calculate that value once, so it wasn&#8217;t going to help me much. As usual, trade-off between performance and code readability. Might wanna put a comment in your code that says &#8220;this is the value of sin(60)&#8221; so if someone else looks at it their mind won&#8217;t be boggled trying to figure out what that incredibly huge value is.</p>

<p>Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murmeister</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-162</link>
		<dc:creator>Murmeister</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-162</guid>
		<description>&lt;p&gt;Thanks for the math lesson. Don&#039;t tell my geometry teacher I forgot about all this! I used the concept for a handheld game I&#039;m developing and I noticed you have one too many vertices. It appears that you duplicated the 5th and 6th entries (a + c, 2 * b). I also chose to use a constant instead of having the processor calculate Sin(60) every time: 0.86602540378443864676372317075294. Ok, that&#039;s a little too much precision, but you get the idea. Thanks again for the post. It got me going in the right direction.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the math lesson. Don&#8217;t tell my geometry teacher I forgot about all this! I used the concept for a handheld game I&#8217;m developing and I noticed you have one too many vertices. It appears that you duplicated the 5th and 6th entries (a + c, 2 * b). I also chose to use a constant instead of having the processor calculate Sin(60) every time: 0.86602540378443864676372317075294. Ok, that&#8217;s a little too much precision, but you get the idea. Thanks again for the post. It got me going in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-139</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-139</guid>
		<description>&lt;p&gt;That sir, is what its all about. Hope I saved you a mountain of time. With any luck, you&#039;ll do some amazing thing that saves all of us a heap of time as well. Take care.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That sir, is what its all about. Hope I saved you a mountain of time. With any luck, you&#8217;ll do some amazing thing that saves all of us a heap of time as well. Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://grantmuller.com/drawing-a-hexagon-in-processing-java/comment-page-1/#comment-138</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Sat, 18 Apr 2009 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantmuller.com/?p=446#comment-138</guid>
		<description>&lt;p&gt;Wow - I googled &quot;draw a hexagon in processing&quot; and this was the first hit on the list. And it&#039;s exactly what I was looking for. Thanks, Grant!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I googled &#8220;draw a hexagon in processing&#8221; and this was the first hit on the list. And it&#8217;s exactly what I was looking for. Thanks, Grant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
